Sunderland and Bristol City face off in an exciting EFL Championship clash at the Stadium of Light. Sunderland aims to strengthen their promotion push, while Bristol City looks to secure a valuable away win to climb higher in the standings. Fans can expect an intense battle between these two well-matched sides.
Match Details
Match | Sunderland vs Bristol City |
---|---|
Competition | EFL Championship |
Date | Saturday, December 16, 2024 |
Time | 15:00 GMT |
Venue | Stadium of Light, Sunderland, England |
Head-to-Head Record
Both teams have shared competitive encounters in the Championship, with Sunderland having a slight edge in recent meetings.
Matches Played | Sunderland Wins | Draws | Bristol City Wins |
---|---|---|---|
5 | 3 | 1 | 1 |
Team Form and Standings
Sunderland Form and Standings
Sunderland is enjoying a solid campaign, firmly positioned in the playoff spots. They’ll look to leverage their home advantage for another crucial victory.
Competition | Results |
---|---|
Championship | Win 3-1 vs Millwall |
Championship | Draw 2-2 vs Blackburn Rovers |
Championship | Loss 0-1 vs Preston North End |
FA Cup | Win 2-0 vs Hartlepool United |
Championship | Win 2-0 vs Queens Park Rangers |
Pos | Team | P | W | D | L | F | A | +/– | PTS |
---|---|---|---|---|---|---|---|---|---|
5 | Sunderland | 15 | 8 | 4 | 3 | 25 | 15 | +10 | 28 |
Bristol City Form and Standings
Bristol City is aiming to break into the top half of the table but has struggled with consistency in recent matches.
Competition | Results |
---|---|
Championship | Draw 1-1 vs Cardiff City |
Championship | Loss 0-2 vs Leicester City |
FA Cup | Win 3-0 vs Newport County |
Championship | Win 2-1 vs Huddersfield Town |
Championship | Draw 0-0 vs Watford |
Pos | Team | P | W | D | L | F | A | +/– | PTS |
---|---|---|---|---|---|---|---|---|---|
12 | Bristol City | 15 | 5 | 6 | 4 | 18 | 17 | +1 | 21 |
Key Players to Watch
The match will showcase standout players on both sides, whose performances will be pivotal in determining the result.
Team | Player | Role | Impact |
---|---|---|---|
Sunderland | Jack Clarke | Winger | Key in attack, excellent dribbler and creator |
Sunderland | Ross Stewart | Forward | Clinical finisher, a physical presence upfront |
Bristol City | Nahki Wells | Forward | Experienced goal-scorer, dangerous in the box |
Bristol City | Kal Naismith | Defender | Solid at the back, good with ball distribution |
Tactical Preview
Sunderland will likely dominate possession and attack with flair, using their width effectively. Bristol City will aim to absorb pressure and hit on the break.
Team | Formation | Strengths | Weaknesses |
---|---|---|---|
Sunderland | 4-2-3-1 | High pressing, effective in attack | Vulnerable to fast counter-attacks |
Bristol City | 4-4-2 | Defensive organization, quick transitions | Inconsistent attacking output |
Predictions
Sunderland’s home form gives them the edge, but Bristol City’s resilience could make this a tight encounter.
Category | Prediction |
---|---|
Final Score | Sunderland 2-1 Bristol City |
Possession (%) | Sunderland 58% – 42% Bristol City |
Shots on Target | Sunderland 6 – 3 Bristol City |
Corners | Sunderland 7 – 4 Bristol City |
How to Watch Sunderland vs Bristol City Live Streaming
To watch Sunderland vs Bristol City live streaming, tune into Sky Sports Football in the UK or ESPN+ in the US. Fans can also follow the action via the respective clubs’ official streaming services.
▶️LInk ➤ Sunderland vs Bristol City | HD⚽
Mobile & PC | Auto Quality